Office Hours: 8:00am - 12:00pm & 1:00pm-4:30pm Monday through Friday
This page contains information related to our ongoing battle against weeds.
Approval DocumentsPipeline inlet clogged with weeds and algae
The Bow River Irrigation District will be applying herbicides to control vegetation in or within 30 horizontal meters of open bodies of water owned by the Board of Directors of the BRID.
Activities will be carried out under approval No. 10409-05-00 issued by Alberta Environment. This approval expires February 15, 2030. Applications for broadleaf control will begin in May and continue until the end of September. For aquatic weed and algae control, treatments will begin May 19th, 2020 and continue until the first week of September. Please see below for a list of the locations and application dates. The weed control program is administered by licensed applicators.
HERBICIDE USED | PURPOSE |
---|---|
Magnacide H PCP# 10948 | Control of submerged aquatic vegetation and algae. |
2,4 D Amine 600 Oracle (Dicamba) VP480 (Glyphosate) Estaprop XT |
Control of broadleaf weeds, willow, brush, poplar. |
VP480 (Glyphosate) | Control of cattail and reed canary grass. |
Milkweed (MD of Taber), Scentless Chamomile (County of Vulcan), Red Bartsia, Diffuse Knapweed, Spotted Knapweed, Nodding Thistle, Parasitic Dodder,Yellow Starthistle, Eurasian Water Milfoil. Please let us know if these weeds are found within our right of way so that they can be destroyed.
The Bow River Irrigation District will be applying Magnacide H to control aquatic vegetation and algae at the following application sites:
DATES | AREA | LOCATIONS |
---|---|---|
Fridays June 5; June 26 | Sundial/Enchant/Deadhorse | Main Canal - TWP 13, 14, 15 RGE 17, 18, 19, 20 |
Saturdays June 6; June 27 | Deadhorse/Vauxhall/Hays | Main Canal - TWP 13, 14 RGE 14, 15, 16, 17 |
Thursday May 21; Tuesday May 26**; Wednesdays June 3; June 17; Fridays July 3; July 17; August 7 | Badger Lake/Enchant | Lateral H - TWP 15, 16 RGE 18 |
Tuesdays June 16; July 7; August 11 | Badger/Lonesome Lake | Lower Lomond Lateral - TWP 17 RGE 17, 18 |
Wednesday July 29 | Badger Lake | Lateral G & G-3 - TWP 17 RGE 18 |
Wednesday May 20; Monday May 25**; Tuesdays June 9; June 30; July 21 | Travers/Lomond | Lomond Lateral - TWP 15, 16 RGE 19 |
Wednesday May 27; Friday June 12; Monday July 6; Tuesday July 28 | Travers/Lomond | Lateral D - TWP 15 RGE 19 |
Mondays June 22; July 6 | Travers/Lomond | Drain F - TWP 16 RGE 18, 19 |
Thursdays May 28; June 11; June 25; July 9; July 30 | Circle Hill/Stonehill | Lateral B - TWP 14, 15 RGE 16, 17 |
Wednesday July 15 | Circle Hill/Stonehill | Lateral K-10 - TWP 14 RGE 16, 17 |
Monday June 8 and Wednesday July 8 | Circle Hill/Stonehill | Lateral K-11 - TWP 14, 15 RGE 16, 17 |
Fridays May 29; June 19; July 10; Wednesday August 5 | Vauxhall/Retlaw | Lateral A - TWP 13 RGE 16, 17 |
Fridays May 29; June 19; July 10; Wednesday August 5 | Vauxhall | Lateral C - TWP 13, 14 RGE 16 |
Tuesdays June 2; June 23; July 14; August 4 | Vauxhall | Lateral H & H-1 - TWP 12, 13 RGE 16 |
Tuesdays June 2; June 23; July 14; August 4 | Vauxhall | Drain A - TWP 12, 13 RGE 16 |
Friday May 22; Tursdays June 4; June 18; July 2; July 16; August 6 | Hays | Main Canal below Scope Reservoir - TWP 13 RGE 13, 14 |
Tuesday May 19; Mondays June 1; June 15; June 29; July 13; July 27; August 10 | Hays | Lateral R below Scope Reservoir - TWP 12, 13 RGE 13, 14 |
Friday May 22; Thursdays June 4; June 18; July 2; July 16; August 6 | Hays | Lateral O - TWP 12, 13 RGE 13, 14 |
** Applications only if canal is not treated a week earlier because of cold water tempuratures and no algae growth.
Note:
For operational reasons, a Magnacide application may be cancelled or rescheduled. For rescheduled applications, affected waterusers will receive notification from their ditchrider.
During the application no water is permitted to enter municipal waterworks systems, water systems used to supply water for household purposes, dugouts or ponds used for livestock watering, dugouts or ponds containing stocked fish. Please ensure that water you have diverted does not apply to any of these categories. We ask that you review our information package available from your ditchrider for more information about Magnacide H.
Organic growers irrigating should contact their ditchrider so they can be informed of any application which could affect organic crop certification.